| Frequency range | 9.34 – 9.47 GHz |
| Antenna gain | 31.8 dBi |
| Elevation beamwidth (-3dB) | 9.0o |
| Down tilt lobe (-15dB) ref. mainbeam | 14o |
| Azimuth beamwidth (-3dB) | 1.1o |
| Sidelobe level linear polarization | |
| azimuth 4o – 10o | -26 dB |
| azimuth > 10o | -28 dB |
| elevation > 15o | -19 dB |
| Sidelobe level circular polarization | |
| azimuth 4o – 10o | -22 dB |
| azimuth > 10o | -26 dB |
| elevation > 15o | -19 dB |
| Polarization | Horizontal |
| Option polarization | Vertical/circular RHCP* |
| VSWR | 1.3 |
| Max. peak power | 25 kW (1μS pulse width); |
| Weight max | 20 kg |
| Material | Aluminium |
| Dimensions reflector | 2100 x 360 mm |
| Height over gear box interface | 700 mm |
| Max swept diameter | 2200 mm |
| Interface | Sperry Marine |
*No moving parts. Polarization switch is implemented using polarization filter.