|
Frequency range |
9.34 – 9.47 GHz |
| Antenna gain | 34.3 dBi |
| Elevation beamwidth (-3dB) | 7.0o |
| Azimuth beamwidth (-3dB) | 1.1o |
| Sidelobe level azimuth 4o – 10o | -28 dB |
| Sidelobe level azimuth > 10o | -32 dB |
| Sidelobe level elevation > 15o | -21 dB |
| Polarization | Horizontal |
| Option polarization | Vertical/circular RHCP* |
| VSWR | 1.3 |
| Max. peak power | 25 kW (1μS pulse width) |
| Weight max | 20 kg |
| Material | Aluminium |
| Dimensions reflector | 2100 x 360 mm |
| Height over gear box interface | 800 mm |
| Max swept diameter | 2200 mm |
| Interface | Sperry Marine |
* No moving parts. Polarization switch is implemented using polarization filter.